Club Members

Forster Croquet Club Inc
Playing days Every day Lawns 4 Members 106
Location Sports & Recreation Area, Lake Street, Forster Phone 02 6557 2245 Play AC,GC,RC
President Phone 02 6555 5054 Mobile 0458 447 269
Secretary Phone   Mobile 0431 219 875
Postal address P.O. Box 4038, Forster 2428 Notes  

MEMBERS ID Name Title First NP AC handicap AC index GC handicap GC index RC handicap RC index
22087 ARENA Ms Catherine 10 1200
25201 BALDWIN Mr Robert 4 1600
23629 BARBER Mrs Helen
21074 BECROFT Mr Larry 2 1791
5499 BELCHER Mrs Judy 8 1306
4514 BELL Mr Allan 6 1400
18687 BELL Mrs Janet 6 1390
25017 BILBIJA Mr Ilija 14 1050
25018 BILBIJA Mrs Ruzica (Rose) 14 1050
22005 BISSEX Mr Andrew 3 1714
21327 BOGAN Mrs Norma 10 1200
21607 BOULT Ms Jenifer 8 1309
23287 BUSHNELL Mr Denis Timothy
22488 BUSHNELL Ms Margaret 10 1180
22062 BYATT Mr Bruce 12 1190 5 1440 7 1392
22063 BYATT Mrs Kerry 8 1262
24851 CAREW Ms Paula N 14 1050
23807 CARUSO Mr Robert 10 1200
23806 CARUSO Mrs Marion 12 1055
23646 CAWTHORNE Mr Leslie 9 1221
22008 CLIFTON Mr Alan 6 1400
424 COATES Mr John 10 1262 3 1682
9471 COATES Mrs Sheila 11 1167
18303 COLES Mr Peter 2 1784
24391 COLLINS O'NEILL Mrs Nella 10 1200
23923 CONNOR Ms Renita 14 1035
20551 COOPER Mrs Helen N 7 1354 13 1147
25202 COOPER Mrs Joanne
6885 COUTTS Mr Alexander 12 1170 3 1719
22856 COX Mr Chris 4 1582
3980 CRELLIN Mrs Janine 11 1189 5 1501 10 1229
24822 CROFT Mr Tony 5 1564
24410 CUTHBERT Ms Louise 14 1050
24630 DAY Mr Kevin N 14 1050
21611 DAY Ms Dawn 11 1127
3142 DILLEY Mr Stephen 14 1122 3 1659
1545 DILLEY Mrs Elsina 4 1600
24549 DRUMMOND Mr John 8 1319
23914 FITTOCK Mr Ricky 9 1262
18806 FOGG Mrs Kay 9 1250
23377 FRANKS Mrs Robyn 9 1220
9291 GREIG Mrs Mary 5 1411
9246 GUINEY Mrs Lesley 8 1330
22897 HALL Mrs Georgina (Coral) 9 1269
25184 HALL Mrs Joy
9495 HAMESTER Mrs Beatrice 8 1272
23058 HAMMOND Ms Jill 11 1141
20153 HARLE Mrs Fay 11 1140
22016 HARRIS Ms Sue 10 1216
23924 HAWRYLUK Mrs Lee 14 1050
6877 INNOCENT Mr Graham 7 1381 1 1830 6 1450
24542 JENKINS Mrs Marsha 14 1050
1157 JONES Mr Tony 6 1432 7 1350
3166 JONES Mrs Pamela 18 1000 9 1250
3426 JUDE Mrs Penelope 12 1168 8 1312 11 1205
9603 KELLY Mrs Edna 6 1420
24579 KERR Mr Paul N 14 1050
22902 LARKIN Mr Christopher N 8 1318
23863 LAWSON Mrs Lorraine 10 1200
24998 LENNON Ms Narelle 14 1050
22965 LITTLE Ms Wendy 11 1122
24038 LONG Mr Peter 6 1400 8 1346
24039 LONG Mrs Tracey 12 1090
9241 MACAITIS Mr Egon 6 1400
24716 MATLAWSKI Mr John 10 1200
20166 MATLAWSKI Mrs Aileen 11 1214 5 1589 9 1316
21572 MATTHEWS Mrs Barbara Jane 6 1400
23063 MAYNE Ms Jennifer 12 1117
21134 MCKENZIE Mr Ian Bruce 16
24698 MCKEON Mr Phillip 14 1050
4423 MCTIERNAN Mrs Barbara 4.5 1543 4 1599 4 1616
22833 MERCER Ms Fay 12 1090
25252 MINAHAN Mr Christopher
23809 MOYLAN Mr Paul 8 1316
23808 MOYLAN Mrs Deidre 14 1050
23200 NEWITT Mrs Carol 14 1060
23797 OLLIFFE Mr David 12 1130
23866 OLLIFFE Mrs Carolyn 14 1020
23194 PITTARD Mr Peter 2 1845 8 1364
23195 PITTARD Mrs Karen N 6 1400
4536 PUSHEE Mrs Sylvia 6 1400
22216 ROBERTS Mr Kenneth 4 1604
22217 ROBERTS Mrs Jill 18 1010 5 1438 11 1200
23438 ROBERTS Mrs Robyn 8 1289
25298 RYAN Mr Howard
24852 SACHS Ms Chau N 14 1050
24404 SILLAR Mr Andrew 18 1000 9 1250
9317 SMITH-WHITE Mr John (aka Fred) 1 1873
9319 SMITH-WHITE Mrs Susan 9 1205
18511 SULLIVAN Mr Ian 20 965 4 1579
18347 SULLIVAN Mrs Jan 20 5 1498
24508 TAIT-KERR Mr Iain 12 1126
18512 THOMAS Mrs Robyn 8 1301
25185 THOMAS Ms Yvonne Mirjam
9209 TREVANION Mrs Meg 9 7 1350
9561 TUCK Ms Gwen 10 1190
9288 VIZE Mrs Clare 8 1300
21861 WALCH Mr Roderick 5 1509
21862 WALCH Mrs Pam 12 1119
21606 WALKER Mrs Janice 10 1200
24543 WALLACE Mr Steve 10 1200
25161 WALLACE Mrs Eileen 14 1050
20078 WALLINGTON Mr Robert (Wal) 2 1806
21877 WILSON Mrs Barbara 10 1223
22542 WOOLFORD-SMITH Mr Tim 8 1354
4120 YOUNG Mrs Daphne 7 1350