672 members in 11 clubs in Hunter with a total of 33 full sized lawns
Croquet Clubs in Hunter
Branxton, Cessnock, EDSACC, Maitland, Moonan, Mount Sugarloaf, Myall Park, Nelson Bay, Newcastle National Park, Pelican, Toronto,
![]() |
EDSACC Croquet Club Inc | ||||
Playing days | Golf: Mon Tue Wed Thu Fri Sun; Rico: Wed Sat; Assoc: Sat | Lawns | 4 | Members | 105 |
Location | EDSACC Sports Complex, 460 Central Coast Highway, Bateau Bay | Phone | Play | AC,GC,RC,GB | |
President | Phone | Mobile | 0412 032 005 | ||
Secretary | Phone | Mobile | 0409 993 308 | ||
Postal address | 460 Central Coast Highway, Bateau Bay 2261 | Notes |
![]() |
Myall Park Croquet Club Inc | ||||
Playing days | Mon Wed Fri Sat | Lawns | 2 | Members | 33 |
Location | Myall Park, Yamba Street, Hawks Nest | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0417 720 952 | ||
Secretary | Phone | 02 4919 8142 | Mobile | 0409 443 586 | |
Postal address | PO Box 37, Hawks Nest 2324 | Notes |
![]() |
Nelson Bay Croquet Club | ||||
Playing days | AC Wed (pm) Sat (am); GC Tue (am) Wed (am) Thu (am) Fri Sat ; Ricochet Tue (pm) Thu (pm) Fri (am) | Lawns | 4 | Members | 100 |
Location | Tomaree Sports Complex, 4981 Nelson Bay Road, Nelson Bay | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0476 158 555 | ||
Secretary | Phone | 02 4982 0295 | Mobile | 0419 738 873 | |
Postal address | P.O. Box 332, Nelson Bay 2315 | Notes | Club access from Nelson Bay Road adjacent to the Council works depot |
![]() |
Newcastle National Park Croquet Club Inc | ||||
Playing days | Mon Tue Wed Fri Sat Sun | Lawns | 4 | Members | 105 (2 non-playing) |
Location | 25 National Park Street, Newcastle West, NSW, 2302 | Phone | 02 4969 2268 | Play | AC,GC,RC,GB |
President | Phone | Mobile | 0412 531 271 | ||
Secretary | Phone | Mobile | 0413 647 546 | ||
Postal address | P.O. Box 2052, Dangar 2309 | Notes | Association, Gateball, Golf, Ricochet |
![]() |
Toronto Croquet Club Inc | ||||
Playing days | AC Tue Thu ; GC Mon Wed Fri; Ricochet Thursdays Gateball Friday yay afternoon | Lawns | 5 | Members | 76 |
Location | Ron Hill Oval, Straight Drive, Toronto | Phone | Play | AC,GC,RC,GB | |
President | Mrs Marion Davies | Phone | Mobile | 0401 211 860 | |
Secretary | Phone | Mobile | +61 409787724 | ||
Postal address | P.O. Box 369, Toronto 2283 | Notes | Additional half lawn used for Gateball |