812 members in 13 clubs in Northern Sydney with a total of 26 full sized lawns
Croquet Clubs in Northern Sydney
Cammeray, Chatswood, Cheltenham, Eastwood, Elanora, Epping, Holroyd, Hunters Hill, Killara, Manly, Mosman, Strathfield, Warrawee,
![]() |
Cammeray Croquet Club Inc | ||||
Playing days | Every day | Lawns | 2 | Members | 70 |
Location | Crn Ernest Street & Park Avenue, Cammeray Park | Phone | 0449 737 530 | Play | AC |
President | Phone | Mobile | 0411 704 814 | ||
Secretary | Phone | 02 9969 1146 | Mobile | 0408 111 931 | |
Postal address | 41 Park Ave, Cammeray 2062 | Notes |
![]() |
Chatswood Croquet Club Inc | ||||
Playing days | Monday-Sunday | Lawns | 3 | Members | 90 (8 non-playing) |
Location | 699A Pacific Highway, Chatswood | Phone | Play | AC,GC | |
President | Phone | Mobile | 0407 195 112 | ||
Secretary | Phone | Mobile | 0409 158 436 | ||
Postal address | 699A Pacific Highway, Chatswood 2067 | Notes |
![]() |
Cheltenham Croquet Club | ||||
Playing days | GC Monday,Tuesday, Wednesday, Friday, Saturday. Ricochet Wednesday, | Lawns | 3 | Members | 24 |
Location | 60 - 74 The Crescent, Cheltenham | Phone | 02 9876 2629 | Play | GC,RC |
President | Phone | 02 9876 4483 | Mobile | 0425 372 798 | |
Secretary | Phone | 02 9869 3455 | Mobile | 0439 470 789 | |
Postal address | 60 - 74 The Crescent, Cheltenham 2119 | Notes | 3 lawns |
![]() |
Eastwood Croquet Club Inc | ||||
Playing days | Tue Wed Thu Sat | Lawns | 2 | Members | 48 |
Location | Cnr West Parade & Wingate Avenue, Eastwood | Phone | Play | AC,GC | |
President | Phone | Mobile | 0417 434 213 | ||
Secretary | Phone | Mobile | 0418 581 481 | ||
Postal address | Cnr West Parade & Wingate Avenue, Eastwood 2122 | Notes |
![]() |
Elanora Country Club | ||||
Playing days | Lawns | 1 | Members | 32 | |
Location | 154 Elanora Road, Elanora Heights | Phone | 02 9913 7336 | Play | |
President | Phone | 02 9913 7336 | Mobile | ||
Secretary | Phone | Mobile | 0481 353 612 | ||
Postal address | 154 Elanora Road, Elanora Heights 2101 | Notes |
![]() |
Epping Croquet Club Inc | ||||
Playing days | Tue Wed Thu Sat | Lawns | 1 | Members | 23 |
Location | Duncan Park, Kent Street. Epping | Phone | Play | AC,GC,GB | |
President | Phone | 02 9484 6641 | Mobile | 0410 491 208 | |
Secretary | Phone | 02 9871 3940 | Mobile | ||
Postal address | Duncan Park, 47 Kent Street, Epping 2121 | Notes |
![]() |
Killara Croquet Club Inc | ||||
Playing days | Mon Tue Wed Thu Sat | Lawns | 2 | Members | 74 |
Location | Regimental Park, Cnr Pacific Highway & Lorne Avenue, Killara | Phone | 02 9498 6662 | Play | AC,GC |
President | Phone | 02 9144 6780 | Mobile | 0420 367 420 | |
Secretary | Phone | 02 4735 8672 | Mobile | 0419 986 302 | |
Postal address | P.O. Box 173, Killara 2071 | Notes |
![]() |
Manly Croquet Club Inc | ||||
Playing days | Every day | Lawns | 3 | Members | 102 |
Location | Cnr Pittwater & Balgowlah Roads, Manly | Phone | 0401 248 390 | Play | AC,GC,RC |
President | Phone | Mobile | 0408 684 675 | ||
Secretary | Phone | Mobile | 0407 499 639 | ||
Postal address | 275B Pittwater Rd, Manly 2095 | Notes |
![]() |
Mosman Croquet Club Inc | ||||
Playing days | Every day | Lawns | 4 | Members | 161 (13 non-playing) |
Location | Alexander Avenue, Mosman | Phone | 02 9969 3357 | Play | AC,GC,RC |
President | Phone | 02 9417 2648 | Mobile | ||
Secretary | Phone | Mobile | 0419 703 050 | ||
Postal address | 2D Alexander Avenue, Mosman 2088 | Notes | Practice Lawn also available |
![]() |
Strathfield Croquet Club Inc | ||||
Playing days | Daily, 1st &3rd Sunday morning each month, or by arrangement | Lawns | 2 | Members | 66 (2 non-playing) |
Location | 50 Redmyre Road, Strathfield | Phone | Play | AC,GC,RC,GB | |
President | Phone | 02 9713 6456 | Mobile | 0424 305 553 | |
Secretary | Phone | Mobile | 0408 629 888 | ||
Postal address | 50 Redmyre Road, Strathfield 2135 | Notes |