267 members in 8 clubs in Western with a total of 15 full sized lawns
Croquet Clubs in Western
Bathurst, Blue Mountains, Cowra, Dubbo, Hazelbrook, Lithgow, Orange City, Parkes,
![]() |
Blue Mountains Croquet Club Inc | ||||
Playing days | Mon, Wed, Thur, Fri & Sat Mornings at 8.30am Golf Croquet & other Croquet Sports | Lawns | 3 | Members | 39 |
Location | Peter Carroll Field, Clarence Street, Leura. NSW 2780 | Phone | +61437555361 | Play | AC,GC,RC |
President | Phone | 02 4757 2764 | Mobile | ||
Secretary | Phone | 02 4784 3205 | Mobile | 0419 223 025 | |
Postal address | 9 Darcy Close, Wentworth Falls 2782 | Notes |
![]() |
Muller Park Tennis and Croquet Croquet Club Inc. | ||||
Playing days | Tue, Wed, Thu, Sat | Lawns | 3 | Members | 57 |
Location | Muller Park, 74 Brisbane Street, Dubbo. | Phone | Play | GC,RC | |
President | Phone | Mobile | 0409 927 140 | ||
Secretary | Phone | Mobile | 0400 570 888 | ||
Postal address | P.O. Box 2827, Post Office, Dubbo 2830 | Notes |
![]() |
Lithgow Croquet Club Inc | ||||
Playing days | Mon (am), Wed (am), Thurs (pm), Sat (am/pm), | Lawns | 1 | Members | 12 (2 non-playing) |
Location | Glanmire Oval, James Street, Lithgow | Phone | Play | GC,RC,GB | |
President | Phone | 02 6353 1754 | Mobile | 0481 093 941 | |
Secretary | Phone | Mobile | 0403 173 486 | ||
Postal address | 69 Coalbrook St, Lithgow 2790 | Notes | Also Aussie 9 Hoop |
![]() |
Orange City Croquet Club Inc | ||||
Playing days | Tue Thu Sat | Lawns | 2 | Members | 68 |
Location | 149 Hill Street (Jaeger Reserve), Orange | Phone | Play | AC,GC | |
President | Phone | Mobile | 0428 459 117 | ||
Secretary | Phone | Mobile | 0484 935 793 | ||
Postal address | P.O. Box 8579, Orange East 2800 | Notes | AC 9.30am Tues Thurs. Sat. GC 1.00pm Tues. Wed Thurs. Sat. |