390 members in 9 clubs in Southern Sydney with a total of 19 full sized lawns
Croquet Clubs in Southern Sydney
Camden Park, Coogee, Cooks River, Hurstville, Marrickville, Royal Sydney Golf Club, Sutherland, Sydney, Tempe,
![]() |
Coogee Croquet Club Inc | ||||
Playing days | Every day | Lawns | 2 | Members | 73 (1 non-playing) |
Location | Bardon Park, Bream Street, Coogee | Phone | Play | GC,RC | |
President | Phone | Mobile | 0413 489 743 | ||
Secretary | Phone | Mobile | 0419 205 298 | ||
Postal address | 3 Smithfield Ave, Coogee 2034 | Notes |
![]() |
Cooks River Croquet Club Inc | ||||
Playing days | Thursday and Friday AC, Sunday, Monday GC | Lawns | 4 | Members | 72 |
Location | Mackey Park, Tempe | Phone | 0466 331 138 | Play | AC,GC |
President | Phone | Mobile | 0417 203 693 | ||
Secretary | Phone | Mobile | 0411 359 875 | ||
Postal address | 113 Warren Street, Marrickville 2204 | Notes | Club Hirings & General Business Ph: 0466 331 138 E: cooksrivercroquetclub@gmail.com |
![]() |
Hurstville Croquet Club Inc | ||||
Playing days | Mon Tue Wed Thu Fri Sat | Lawns | 2 | Members | 40 |
Location | Cnr Cambridge & Percival Streets, Penshurst | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0414 747 798 | ||
Secretary | Phone | Mobile | 0421 715 841 | ||
Postal address | 2a Cambridge & Percival Streets, Penshurst 2222 | Notes |
![]() |
Marrickville Croquet Club Inc | ||||
Playing days | GC Monday 9.30am & 1pm, Tuesday 2.30pm, Wednesday 9.30am and Friday 9.30am. RC Saturday 9.30am. | Lawns | 1 | Members | 57 |
Location | Cnr Frazer Street & Lawson Avenue, Marrickville | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | + 0432179579 | ||
Secretary | Phone | Mobile | +0410169147 | ||
Postal address | 23 Duntroon Street, Hurlstone Park 2193 | Notes |
![]() |
Royal Sydney Golf Club Limited | ||||
Playing days | Every day | Lawns | 2 | Members | 32 |
Location | Kent Road, Rose Bay | Phone | 02 8362 7000 | Play | AC,GC |
President | Mrs Lucy Reagan | Phone | Mobile | ||
Secretary | Phone | 02 9416 4132 | Mobile | 0412 496 994 | |
Postal address | Kent Road, Rose Bay 2029 | Notes |
![]() |
Sutherland Croquet Club Inc | ||||
Playing days | Every day | Lawns | 3 | Members | 50 |
Location | Rawson Avenue, Sutherland | Phone | Play | AC,GC,RC | |
President | Phone | Mobile | 0438 952 160 | ||
Secretary | Phone | Mobile | 0478 777 151 | ||
Postal address | 35 Wilshire Avenue, Cronulla 2230 | Notes |
![]() |
Sydney Croquet Club Inc | ||||
Playing days | Every day except Tuesday | Lawns | 2 | Members | 45 |
Location | Woollahra Park, O'Sullivan Rd, Rose Bay 2029 | Phone | Play | GC | |
President | Phone | 02 9327 3191 | Mobile | ||
Secretary | Phone | 02 9327 3191 | Mobile | ||
Postal address | 72 Balfour Road, Rose Bay 2030 | Notes |
![]() |
Tempe (CNSW Headquarters) | ||||
Playing days | (by arrangement) | Lawns | 0 | Members | |
Location | Mackey Park, Tempe | Phone | 02 9559 6073 | Play | |
President | Phone | Mobile | |||
Secretary | Phone | 02 9559 6073 | Mobile | ||
Postal address | P.O. Box 5096, Marrickville 1475 | Notes | see Contact page |