Golf Croquet Coaches
GC Level 1 Foundation (old system) Coaches |
|
BRYAN | Susan | WOOLGOOLGA | Expiry 22/11/2022 | | |
BURGESS | Jenny | WOOLGOOLGA | Expiry 22/11/2022 | | |
BURROWS | Jane | ALSTONVILLE | Expiry 26/11/2022 | | |
CHAPMAN | Geoff | URUNGA | Expiry 22/11/2022 | | |
CONDON | Leonie | CASINO | Expiry 26/11/2022 | | |
CREARY | Bruce | BALLINA CHERRY STREET | Expiry 26/11/2022 | | |
DOLPHIN | Elizabeth | STRATHFIELD | Expiry 07/03/2023 | | |
FORBES | Wendy | URUNGA | Expiry 30/04/2023 | | |
HARDY | Brian | PORT MACQUARIE | Expiry 30/04/2023 | | |
JOHNSTON | Jenni | BALLINA | Expiry 26/11/2022 | | |
KERR | Gordon | EDSACC | Expiry 07/03/2023 | | |
MCARTHUR | Tony | SUTHERLAND | Expiry 27/09/2022 | | |
ROSS | Fay | LISMORE | Expiry 26/11/2022 | | |
WATERS | Peter | URUNGA | Expiry 30/04/2023 | | |
WEBSTER | Yvonne | STRATHFIELD | Expiry 07/03/2023 | | |
WOODS | Elizabeth | SOUTH WEST ROCKS | Expiry 30/04/2023 | | |
|
GC Level 1 Coaches |
|
ARNOLD | Jenny | SAWTELL | Expiry 18/09/2025 | | |
BARNWELL | Pamela | NEWCASTLE NATIONAL PARK | Expiry 04/05/2026 | | |
BELL | Ian | MAITLAND | Expiry 20/01/2026 | | |
BISLEY | Karen | CANBERRA | Expiry 17/07/2025 | | |
BULL | Derek | NEWCASTLE NATIONAL PARK | Expiry 04/05/2026 | | |
BURDEN | David | COOGEE | Expiry 31/03/2026 | | |
CARNEGIE | Georgina | ROYAL SYDNEY GOLF CLUB | Expiry 24/05/2025 | | |
CHAMBERS | Michael | MOSMAN | Expiry 24/05/2025 | | |
CHANG | Michael | MOSMAN | Expiry 24/05/2025 | | |
CHRISTIE | Carole Ann | COOKS RIVER | Expiry 16/02/2026 | | |
CHRISTIE | Jim | COOKS RIVER | Expiry 16/02/2026 | | |
COLLINS | Ann | COOKS RIVER | Expiry 16/02/2026 | | |
COMINO | Elizabeth | STRATHFIELD | Expiry 18/11/2025 | | |
COX | Chris | PORT MACQUARIE | Expiry 12/11/2025 | | |
FELL | Cheryl | CHELTENHAM | Expiry 18/11/2025 | | |
GINGELL | Chris | MOSMAN | Expiry 24/05/2025 | | |
GINGELL | Monique | MOSMAN | Expiry 24/05/2025 | | |
GOLLAN | Margaret | COOKS RIVER | Expiry 16/02/2026 | | |
GRAHAM | Lynne | SUTHERLAND | Expiry 16/02/2026 | | |
GRAYLIN | Ginny | CANBERRA | Expiry 17/07/2025 | | |
HALL | John | ROYAL SYDNEY GOLF CLUB | Expiry 18/11/2025 | | |
HALL | Peter | STRATHFIELD | Expiry 17/11/2025 | | |
HOGAN | Pauline | STRATHFIELD | Expiry 19/11/2025 | | |
HOWARD | Dan | CHATSWOOD | Expiry 17/11/2025 | | |
HOWARD | Rosemary | CHATSWOOD | Expiry 17/11/2025 | | |
HOWARTH | Penny | SUTHERLAND | Expiry 16/02/2026 | | |
HUGHES | Mary | BALLINA | Expiry 26/10/2025 | | |
JACKSON | Leslie | MOSMAN | Expiry 24/05/2025 | | |
JONES | Deborah | BALLINA | Expiry 26/10/2025 | | |
KADAR | Peter | HUNTERS HILL | Expiry 24/05/2025 | | |
KELLY | Andrew | SUTHERLAND | Expiry 16/02/2026 | | |
KERR | Robert | MAITLAND | Expiry 20/01/2026 | | |
LAMBECK | Gerda | CANBERRA | Expiry 17/07/2025 | | |
LAWSON | Julie | COOGEE | Expiry 31/03/2026 | | |
LLOYD | Valerie | COOGEE | Expiry 31/03/2026 | | |
MARKWELL | Pauline | ROYAL SYDNEY GOLF CLUB | Expiry 16/02/2026 | | |
MARTIN | Kaye | COOGEE | Expiry 31/03/2026 | | |
MARTIN | Michael | COOGEE | Expiry 24/05/2025 | | |
MCNAMARA | Carolyn | EDSACC | Expiry 18/11/2025 | | |
MIDGLEY | Janett | COOKS RIVER | Expiry 16/02/2026 | | |
MORAHAN | Marion | PELICAN | Expiry 04/05/2026 | | |
PARKES | Kevin | TORONTO | Expiry 11/05/2025 | | |
PATERSON | Penny | MOSMAN | Expiry 24/05/2025 | | |
ROBINSON | Alan | MANLY | Expiry 16/02/2026 | | |
ROGERS | Laurice | EDSACC | Expiry 11/05/2025 | | |
RUNDLE | Patrick | ROYAL SYDNEY GOLF CLUB | Expiry 16/02/2026 | | |
SCHEMBRI | Frances | SUTHERLAND | Expiry 16/02/2026 | | |
SCRUTON | Mark | CANBERRA | Expiry 02/02/2025 | | |
SMITH | Cheryl Elizabeth | STRATHFIELD | Expiry 19/11/2025 | | |
STONE | Teresa | NEWCASTLE NATIONAL PARK | Expiry 04/05/2026 | | |
SULLIVAN | Jill | COOKS RIVER | Expiry 16/02/2026 | | |
TIMBS | Susan | NELSON BAY | Expiry 28/01/2025 | | |
TOMS | Julie | CANBERRA | Expiry 17/07/2025 | | |
TONKIN | Judy | MARRICKVILLE | Expiry 19/11/2025 | | |
VAN KAMP | Jann | COOGEE | Expiry 31/03/2026 | | |
WILLIAMS | Carolyn | ROYAL SYDNEY GOLF CLUB | Expiry 24/05/2025 | | |
WILSON | David | NELSON BAY | Expiry 28/01/2025 | | |
WILSON | Lorraine | STRATHFIELD | Expiry 17/11/2025 | | |
WOODLEY | Ted | CHATSWOOD | Expiry 16/02/2026 | | |
WOODS | Ann | CHELTENHAM | Expiry 18/11/2025 | | |
ZABOW | Trevor | COOGEE | Expiry 31/03/2026 | | |
|
GC Level 2 Coaches |
|
BECROFT | Larry | FORSTER | Expiry 28/01/2025 | | |
BEER | Anita | EDSACC | Expiry 08/06/2026 | | |
BELSHAW | Roy | EASTWOOD | Expiry 28/01/2025 | | |
BERRY | Bob (Derek) | CHATSWOOD | Expiry 19/11/2025 | | |
BRIDGER | Ruth | STRATHFIELD | Expiry 02/02/2025 | | |
BRITTON | Charles | MARRICKVILLE | Expiry 19/11/2025 | | |
BURNS | Stephen | COOGEE | Expiry 02/02/2025 | | |
CHAPMAN | Raymond | BALLINA CHERRY STREET | Expiry 26/10/2025 | | |
CHIDGEY | Judith | NEWCASTLE NATIONAL PARK | Expiry 04/05/2026 | | |
COCQUIO | Christine | HUNTERS HILL | Expiry 02/02/2025 | | |
COOK | Simon | COUTTS CROSSING | Expiry 28/01/2025 | | |
DAVIES | Marion | TORONTO | Expiry 28/01/2025 | | |
EARLE | Bridget | PORT MACQUARIE | Expiry 18/09/2025 | | |
FLINT | Roberta | MARRICKVILLE | Expiry 19/11/2025 | | |
FREEMAN | Rosemary | CHELTENHAM | Expiry 28/01/2025 | | |
GENTLE | Pamela | MAITLAND | Expiry 28/01/2025 | | |
GIBSON | Bernice | MANLY | Expiry 17/11/2025 | | |
GIBSON | David | MANLY | Expiry 17/11/2025 | | |
GILCHRIST | Patricia | EASTWOOD | Expiry 24/05/2025 | | |
GILL | Christopher | NEWCASTLE NATIONAL PARK | Expiry 04/05/2026 | | |
GORDON | Peter | NELSON BAY | Expiry 08/06/2026 | | |
HAMILTON | Susan | COOGEE | Expiry 24/05/2025 | | |
HARVEY | Keith | TORONTO | Expiry 04/05/2026 | | |
HILL | Penny | EDSACC | Expiry 28/01/2025 | | |
HINCKS | John | PORT MACQUARIE | Expiry 18/09/2025 | | |
HUMPHERSON | Ron | MOSMAN | Expiry 28/01/2025 | | |
JOHNSTONE | Ronald | COOKS RIVER | Expiry 17/11/2025 | | |
JOHNSTONE | Roslyn | SUTHERLAND | Expiry 17/11/2025 | | |
LLOYD | Cheryl | NELSON BAY | Expiry 28/01/2025 | | |
MARTIN | Peter | COUTTS CROSSING | Expiry 18/09/2025 | | |
MATTEN | Deborah | LISMORE | Expiry 26/10/2025 | | |
MCCASKIE | Patricia | EDSACC | Expiry 28/01/2025 | | |
MCGLYNN | Kevin | CANBERRA | Expiry 30/04/2026 | | |
MCLOUGHLIN | Kate | CANBERRA | Expiry 02/02/2025 | | |
MILES | Steve | CAMMERAY | Expiry 24/05/2025 | | |
MILLS | Walter | MAITLAND | Expiry 28/01/2025 | | |
NICHOLLS | Jim | WAGGA WAGGA | Expiry 02/02/2025 | | |
PARFAIT | Adolphe | EDSACC | Expiry 11/05/2025 | | |
PARFAIT | Suzy | EDSACC | Expiry 11/05/2025 | | |
PORTER | Kathleen | EDSACC | Expiry 28/01/2025 | | |
RICHARDSON | Ralph | CANBERRA | Expiry 02/02/2025 | | |
SCOTT | David | BALLINA CHERRY STREET | Expiry 26/10/2025 | | |
SHADDICK | Ann | STRATHFIELD | Expiry 18/11/2025 | | |
SHARPE | Alison | MOSMAN | Expiry 19/11/2025 | | |
SHUN | Petula | STRATHFIELD | Expiry 18/11/2025 | | |
SMITH | Peter | MAITLAND | Expiry 20/01/2026 | | |
TAWA | Sandy | NELSON BAY | Expiry 28/01/2025 | | |
THOMPSON | Margaret-Rose | NELSON BAY | Expiry 28/01/2025 | | |
TIER | Judy | CANBERRA | Expiry 02/02/2025 | | |
VERGE | Alix | ROYAL SYDNEY GOLF CLUB | Expiry 02/02/2025 | | |
WESTGARTH | Fidye | MOSMAN | Expiry 02/02/2025 | | |
WESTGARTH | Richard | MOSMAN | Expiry 02/02/2025 | | |
WIEMERS | Pam | TORONTO | Expiry 20/01/2026 | | |
WILD | Brenda | MOUNT SUGARLOAF | Expiry 04/05/2026 | | |
WILLIAMSON | Chris | TORONTO | Expiry 11/05/2025 | | |
YULE | Susan | EDSACC | Expiry 28/01/2025 | | |
|
GC Level 3 Coaches |
|
BLACK | Trevor | NELSON BAY | Expiry 02/02/2025 | | |
CHALMERS | Helen | TORONTO | Expiry 28/01/2025 | | |
CRELLIN | Janine | TAREE | Expiry 28/01/2025 | | |
FREER | Peter | CANBERRA | Expiry 02/02/2025 | | |
HATFIELD | Lorraine | SUTHERLAND | Expiry 02/02/2025 | | |
HUGHES | Richard | BALLINA | Expiry 28/01/2025 | | |
JOHNSTONE | Ronald | COOKS RIVER | Expiry 30/04/2026 | | |
JOHNSTONE | Roslyn | SUTHERLAND | Expiry 30/04/2026 | | |
JUDE | Penelope | FORSTER | Expiry 28/01/2025 | | |
MCDONALD | Jacqueline | CANBERRA | Expiry 03/02/2025 | | |
MUNNS | William | TORONTO | Expiry 28/01/2025 | | |
PIGGOTT | Barb | URUNGA | Expiry 28/01/2025 | | |
TOMS | Lynda | SUTHERLAND | Expiry 02/02/2025 | | |
|