Find out who represented New South Wales over the years
NSW State Teams
Year | Location | Team |
2011 | TAS - Hobart | C Bassett, K Edwards, R Graham, P Landrebe, T Murphy (c), S Richards, A Sharpe, R Stock, P Gentle (vc, res), J Nicholls (res) |
2010 | VIC - Cairnlea | T Murphy (c), P Landrebe, J Levick, K Edwards, A Sharpe (vc), R Graham, A Verge, R Stock, P Gentle (res) |
2009 | NSW - Sydney | S Richards (c,ntr), T Murphy, N Taylor, M Jenner, R Graham, P Landrebe, A Verge, K Edwards, A Sharpe, L Le Blang (ntr) |
2008 | QLD - Brisbane | S Richards (c), C Aberley (vc), M Jenner, R News, P Landrebe, A Sharpe, T Murphy, N Taylor, A Verge (ntr), T Hall (ntr) |
2007 | WA - Perth | S Richards (c), C Aberley (vc), P Landrebe, R Graham, M Jenner, R Stock, T Murphy, A Sharpe |
2006 | SA - Adelaide | P Landrebe (c), R Graham (vc), S Richards, S Harden, T Hall, L Le Blang, C Aberley, R Stock, G McDonald (res), C O'Dell (res) |
2005 | TAS - Hobart | P Landrebe (c), R Graham (vc), S Richards, S Harden, T Hall, C Gorton, L le Blang, C Aberley, N Chapman (res), C Pont (res) |
2004 | VIC - Wodonga | P Landrebe (c), R Graham (vc), B Rogers, S Meatheringham, C Borlase, C Aberley, C Gorton, C Pont, T Hall (ntr), L Le Blang (ntr) |
2003 | NSW - Hunter | S Meatheringham (c), L Le Blang (vc), P Landrebe, B Rogers, T Hall, N Taylor, C Gorton, R Graham, C Borlase (ntr), C Aberley (ntr) |
2002 | QLD - Brisbane | S Meatheringham (c), P Landrebe, G Burnes, B Rogers, L Le Blang (vc), N Taylor, B Brown, C Pont |
2001 | WA - Perth | S Meatheringham (c), P Landrebe, G Burnes, T Hall, C Prater, N Taylor (vc), S Sturveska, C Pont |
2000 | SA - Adelaide | S Meatheringham, P Landrebe, G Burnes, P Tavender, L Le Blang, S Sturveska, N Taylor, B Brown, K Brereton (npc) |
1999 | TAS - Hobart | B Chambers, M Prater, G Burnes, S Meatheringham, L Le Blang, S Sturveska, C Prater, V Coulthard |
1998 | VIC - Melbourne | C Prater, L Le Blang, N Taylor, C Cate, B Chambers, G Burnes, M Prater, S Meatheringham |
1997 | NSW - Sydney | B Chambers (c), J Eddes, M Kobelt, M Prater, P Roach (vc), R Graham, L Le Blang, C Prater |
1996 | QLD - Brisbane | L Le Blang, C Prater, R Graham, M Prater, M Kobelt, B Chambers, (plus 2) |
1995 | WA - Perth | M Prater, B Chambers, G O’Dell, G Burnes, L Le Blang, C Prater, R Graham, P Roach |
1994 | SA - Adelaide | K Brereton, M Kobelt, M Prater, B Chambers, L Le Blang (res), C Prater, P Roach, T White, R Graham |
1993 | TAS - Hobart | B Chambers (c), M Kobelt, K Brereton, M Prater, C Prater, T White, P Roach, R Graham, L Le Blang (ntr) |
1992 | VIC - Melbourne | B Chambers, B Northey, M Kobelt, M Prater, P Roach, T White, E Pell, C Prater |
1991 | NSW - Sydney | B Chambers (c), M Kobelt, M Prater, B Northey, P Roach (vc), W Davidson, K Fox, R Potter, J Eddes (res), T White (res) |
1990 | QLD - Brisbane | J Eddes (c), G Fox, M Kobelt, M Prater, K Fox (vc), R Potter, P Roach, T White |
1989 | WA - Perth | J Eddes (c), K Brereton, G Fox, T Royce-Smith, K Fox (vc), P Roach, B Scott, T White |
1988 | TAS - Hobart | B Chambers (c), J Eddes, G Fox, P Tavender, K Fox (vc), J Nichols, R Potter, B M Scott |
1987 | SA - Adelaide | S Hall (vc), G Beadle, J Eddes, T Royce-Smith, D Wiesner (c), K Fox, C Hall, B Scott |
1986 | VIC - Melbourne | D Bidencope, J Eddes, T Royce-Smith, B W Scott, W Dickinson (c), L Chambers, E Judge, B M Scott |
1985 | NSW - Sydney | B Chambers (c), D Bidencope, J Sans-Tonnellier, J Eddes, W Dickinson, L Chambers, B M Scott |
1984 | QLD - Brisbane | |
1983 | WA - Perth | |
1982 | TAS - Hobart | T Cresswell (c), P Olsen, B Scott, J Sanz-Tonnelier, W Dickinson, M Lucas, L Forbes, E Short |
1981 | SA - Adelaide | T Cresswell (c), H Olsen, P Olsen, J Sanz-Tonnelier |
1980 | VIC - Melbourne | |
1979 | NSW - Sydney | D Wiesner (c), T Cresswell, P Olsen, G Scotter |
1978 | QLD - Brisbane | |
1977 | WA - Perth | G Scotter (c), W Dickinson, D Wiesner, J Wiesner, K Scotter (res) |
1976 | TAS - Hobart | V Sparkes (c), T Cresswell, D Wiesner, G Scotter |
1975 | SA - Adelaide | G Scotter (c), T Cresswell, W Dickinson, V Sparkes, L Winton (res) |
1974 | VIC - Melbourne | |
1973 | NSW - Sydney | |
1972 | QLD - Brisbane | D Harris (c), W Dickinson, E Gibson, M Wiesner |
1971 | WA - Perth | W Dickinson (c), E Gibson, K Scotter, M Wiesner |
1970 | TAS - Hobart | D Harris (c), E Gibson, W Dickinson, A E Saalfeld |
1969 | SA - Adelaide | D Harris (c), A E Saalfeld, W Hasking, L Venables |
1968 | VIC - Melbourne | G Radford (c), E Gibson, D Harris, W Hasking |
1967 | NSW - Sydney | G Radford (c), E Gibson, D Harris, D Morgan, E de la Rue (res) |
1966 | QLD - Brisbane | E Gibson (c), D Harris, G Radford, A E Saalfeld |
1965 | WA - Perth | E Gibson (c), W Hasking, O Farrell, A E Saalfeld, F Bayliss (res) |
1964 | TAS - Hobart | E Gibson (c), A E Saalfeld, F Bayliss, W Hasking, O Farrell (res) |
1963 | SA - Adelaide | E Gibson (c), F Bayliss, D Harris, B Tulloch, W Hasking (res) |
1962 | VIC - Melbourne | E Gibson (c), M Radford, F Bayliss, A E Saalfeld, D Harris (res) |
c - captain, vc - vice captain, res - reserve, ntr - non travelling reserve, npc - non playing captain